| Case title | Market | Application | Product |
|---|---|---|---|
| A basic method of calculation in dB for wireless applications. | Wireless communication | Knowledge | Spectrum Analyzer, Shield box |
| A measurement example of real time mode trigger function with the signal analyzer. | Other | Knowledge | Spectrum Analyzer |
| About dBmeirp that is unit of electric field strength used in ETC/DSRC. | Wireless communication | ETC/DSRC, Knowledge | ETC/DSRC |
| Actual measurement example of ETC/ITS spot using the signal analyzer. | Wireless communication | ETC/DSRC | Spectrum Analyzer |
| Advantages of introducing RF matrix switch box (MM 6000) | Wireless communication | 4G・LTE・5G-sub6, Wireless LAN | Measuring system |
| An EMI estimation method by simple evaluation of radiated emission. | EMC | EMC test, Knowledge | Spectrum Analyzer, EMC |
| Antenna gain measurement using a tracking generator. | Wireless communication | Antenna, Knowledge | Spectrum Analyzer, Shield box |
| Antenna radiation pattern measurement system. | Wireless communication | Antenna, Wireless LAN, LPWA, Bluetooth | Shield box |
| Antenna selection for on-site measurement of radiation emission | EMC | EMC test | Spectrum Analyzer |
| Application of VSWR bridge. | Electronic components | RF device, Antenna | Spectrum Analyzer, Test Accessories |
| Automatic measurement of ETC electric field strength | Wireless communication | ETC/DSRC | ETC/DSRC |
| Browsing software for DTF measurement data. | Broadcasting | CATV, Broadcasting | Spectrum Analyzer |
| Build wireless evaluation environment of Bluetooth device. | Wireless communication | Bluetooth | Shield box, Spectrum Analyzer |
| C/N measurement using the channel power measurement. | Broadcasting | Broadcasting | Spectrum Analyzer |
| Calculation of antenna factor and gain. | Other | Knowledge | Spectrum Analyzer, Test Accessories |
| Career frequency measurement of the modulated wave using spectrum analyzer. | Wireless communication | Knowledge | Spectrum Analyzer |
| CATV line quality test. | Broadcasting | CATV | Spectrum Analyzer |
| Checking magnetic field emission noise of LED luminaire at 3-axis using loop antenna easily. | EMC | EMC test, LED lights | Spectrum Analyzer, Test Accessories |
| Checking magnetic field emission noise of LED luminaire easily. | EMC | EMC test, LED lights | Spectrum Analyzer |
| Checking the TV frequency channel using spectrum analyzer. | Broadcasting | Broadcasting | Spectrum Analyzer |
| Communication characteristic evaluation of wireless IP transmission (VOD server) and client terminal equipment. | Wireless communication | 4G・LTE・5G-sub6, Wireless LAN | Attenuator, Shield box, Measuring system |
| Conducted EMI Test System combining MSA series and another maker's LISN | EMC | EMC test | EMC |
| Conducted emission measurement based on CISPR standard. | EMC | EMC test | EMC, Spectrum Analyzer |
| Conducted emission noise measurement LED lamp with signal analyzer. | EMC | EMC test, LED lights | Spectrum Analyzer, EMC |
| Connectivity testing of wireless terminal equipment. | Wireless communication | Wireless LAN, LPWA | Shield box, Spectrum Analyzer, Attenuator |
| Daily inspection method of shield box. | Other | Knowledge | Spectrum Analyzer, Shield box |
| Detect disturbance waves with a signal analyzer. | Other | Interfering wave | Spectrum Analyzer |
| Distortion of RF transmission amplifier and adjacent channel characteristics. | Electronic components | RF device | Spectrum Analyzer |
| Dynamic range expansion method for spectrum analyzer with tracking generator. | Other | Knowledge | Spectrum Analyzer, Test Accessories |
| Easy setup guide to test environment for conducted EMI. | EMC | EMC test | EMC |
| Electric field strength measurement by reference level offset function. | Wireless communication, Other | Knowledge | Spectrum Analyzer |
| Electric field strength measurement using antenna factor of loop antenna. | EMC | EMC test, Knowledge | Spectrum Analyzer, Test Accessories |
| Electromagnetic wave emission pattern measurement system | Wireless communication | Antenna, Wireless LAN, LPWA, Bluetooth | Shield box |
| Environment for micro current & high resistance measurement and partial discharge test. | Electronic components | Electronic components, Scientific materials | Shield box |
| Evaluation environment of MIMO high-speed Wireless LAN. | Wireless communication | Wireless LAN | Shield box, Attenuator |
| Evaluation of cellular phone | Wireless communication | 4G・LTE・5G-sub6 | Shield box |
| Evaluation of GPS terminal. | Wireless communication | GNSS/GPS | Shield box |
| Evaluation of Wireless LAN. | Wireless communication | Wireless LAN | Shield box, Attenuator, Spectrum Analyzer |
| Evaluation of wireless terminal & module. | Wireless communication | Zigbee, LPWA | Spectrum Analyzer, Shield box, Attenuator |
| Evaluation of ZigBee Solution. | Wireless communication | Zigbee | Shield box, Attenuator, Spectrum Analyzer |
| Example of using two waveforms display of Signal Analyzer. | Wireless communication | Knowledge, ETC/DSRC | Spectrum Analyzer |
| External transfer of I/Q data measured by the signal analyzer. | Other | Knowledge | Spectrum Analyzer |
| Field measurement and maintenance of smart network wireless system. | Wireless communication | LPWA | Spectrum Analyzer |
| Frequency measurement with a Frequency Counter of spectrum analyzer option. | Broadcasting | Knowledge | Spectrum Analyzer |
| GPS radio wave retransmission system | Wireless communication | GNSS/GPS | Measuring system |
| Handover test of mobile terminal. | Wireless communication | 4G・LTE・5G-sub6 | Measuring system, Attenuator |
| How to calculate clock jitter from phase noise. | Electronic components | Knowledge | Spectrum Analyzer |
| How to control electric turntable with PC. | Wireless communication | EMC test, Knowledge, Wireless LAN, LPWA | Shield box, EMC, Test Accessories |
| How to increase the work efficiency at night. | Other | Knowledge | Spectrum Analyzer |
| How to install antenna calibration data to spectrum analyzer(MSA400 series). | Other | Knowledge | Spectrum Analyzer |
| How to prevent erroneous measurement due to the saturation of the spectrum analyzer. | Other | Knowledge | Spectrum Analyzer |
| How to use Web camera in hand-in type shield box. | Wireless communication | 4G・LTE・5G-sub6 | Shield box |
| Magnetic Field Strength Measurement with Loop Antenna. | EMC | EMC test | Spectrum Analyzer, Test Accessories |
| Maintenance of disaster prevention administration radio system, and survey of interference wave. | Wireless communication | On-Site Business Radio | Spectrum Analyzer |
| Make communication failure environment & Ideal for checking operation of smartphone. | Wireless communication | 4G・LTE・5G-sub6 | Shield box |
| Measured radio wave of LoRa (920Mz band: LPWA). | Wireless communication | LPWA | Spectrum Analyzer |
| Measurement of 920MHz band wireless module by the signal analyzer. | Wireless communication | LPWA | Spectrum Analyzer |
| Measurement of accurate frequency with Signal Analyzer | Wireless communication | Knowledge | Spectrum Analyzer |
| Measurement of Bluetooth low energy signal with real-time spectrum analyzer. | Wireless communication | Bluetooth | Spectrum Analyzer, Shield box |
| Measurement of BS-CS converter output by signal analyzer. | Broadcasting | Broadcasting | Spectrum Analyzer |
| Measurement of distance to fault of cable (DTF). | Broadcasting | CATV | Spectrum Analyzer |
| Measurement of radio wave absorption characteristics by space standing wave ratio method. | Electronic components | Wave absorber, Knowledge | Spectrum Analyzer, Signal generator |
| Measurement of weather radar by signal analyzer. | Wireless communication | Artificial satellite | Spectrum Analyzer |
| Measures against radiated immunity test using electric field probe. | EMC | EMC test | Shield box, EMC |
| Measures for radiation immunity test by small loop antenna. | EMC | EMC test | Shield box, Signal generator, EMC |
| Method for calculating the power loss from the return loss measurement. | Electronic components | Antenna, RF device, Knowledge | Spectrum Analyzer, Test Accessories |
| Mobile measurement of field intensity by a signal analyzer. | Broadcasting | Broadcasting, On-Site Business Radio | Measuring system, Spectrum Analyzer |
| Monitoring near field communication. | Wireless communication | NFC | Shield box, Spectrum Analyzer |
| MR2300 Precompliance EMI test system. | EMC | EMC test | EMC |
| Noise immunity evaluation of information and communication equipment. | Wireless communication | 4G・LTE・5G-sub6, Interfering wave | Spectrum Analyzer, Shield box, Signal generator |
| On-site measurement of radiated emission. | EMC | EMC test | Spectrum Analyzer, EMC |
| Optimization of weak signal measurement by spectrum analyzer. | Wireless communication | Weak wireless, Knowledge | Spectrum Analyzer |
| OTA test solution in IoT. | Wireless communication | Wireless LAN, LPWA, 4G・LTE・5G-sub6, Bluetooth | Shield box, Attenuator, Measuring system |
| Performance evaluation of shield materials. | Electronic components | Shielding material, Wave absorber | Shield box, Spectrum Analyzer |
| Radiated emission measures with signal analyzer. | EMC | EMC test | Spectrum Analyzer |
| Radio wave transmission test of automotive heat-reflecting glass. | Wireless communication | ETC/DSRC | ETC/DSRC |
| Relationship between Electric field strength and Antenna factor. | Wireless communication | Knowledge | Spectrum Analyzer, Test Accessories |
| Relation between noise floor of spectrum analyzer and internal ATT | Other | Knowledge | Spectrum Analyzer |
| Relationship between oscilloscope and spectrum analyzer amplitude | Other | Knowledge | Spectrum Analyzer |
| Relationship between radiated EMI measurable lower limit noise level and antenna gain | EMC | EMC test | Spectrum Analyzer |
| RFID read_write test. | Wireless communication | RFID | Shield box, Attenuator, Spectrum Analyzer |
| Shielding characteristics comparison of anechoic box. | Other | Knowledge | Shield box |
| Simple low frequency radiation system. | EMC | EMC test, Knowledge | Signal generator, Test Accessories |
| Simple measurement for technical standards conformity certification test. | Wireless communication | Knowledge | Spectrum Analyzer, Shield box |
| Simple radiated emission measurement. | EMC | EMC test | Spectrum Analyzer, Test Accessories |
| Simple test of the Radio Law and IEEE on ZigBee module. | Wireless communication | Zigbee | Spectrum Analyzer, Shield box |
| Simplified EMI Radiation noise measurement system. | EMC | EMC test | Spectrum Analyzer, Shield box, EMC |
| Site survey in introduction of 2.4GHz band wireless equipment. | Wireless communication | Wireless LAN, Bluetooth, LPWA, Zigbee | Spectrum Analyzer |
| Solution of CATV measurement. | Broadcasting | CATV | Spectrum Analyzer |
| Solution of conducted emission measurement. | EMC | EMC test | EMC |
| Solution of poor reception for degital terrestrial broadcasting. | Broadcasting | Broadcasting | Spectrum Analyzer |
| Solution of radio wave interference. | Broadcasting | Broadcasting, Wireless microphone | Spectrum Analyzer |
| Synchronous control of programmable attenuator | Wireless communication | Wireless LAN, 4G・LTE・5G-sub6 | Attenuator, Measuring system |
| Tool for analysis of high frequency circuit design. | Electronic components | RF device | Test Accessories |
| Utilization of PC logging software for spectrum analyze | Wireless communication | 4G・LTE・5G-sub6, Wireless LAN | Spectrum Analyzer |
| Units of reference level for measurement. | Other | Knowledge | Spectrum Analyzer |
| Various usages of anechoic box for EMI design of electronics. | EMC | EMC test | Shield box, Spectrum Analyzer, EMC |
| Verification of field uniformity in an anechoic box for GPS. | Wireless communication | GNSS/GPS | Shield box |
| Visualization of the modulation signal by a signal analyzer | Other | Knowledge | Spectrum Analyzer |
| What is a directional coupler ? | Other | Knowledge | Spectrum Analyzer |
| Why is the anechoic box necessary. | Wireless communication | Knowledge, Wireless LAN, 4G・LTE・5G-sub6, Broadcasting | Shield box |
| Wideband field uniformity in anechoic box. | Wireless communication | 4G・LTE・5G-sub6, UWB, EMC test | Shield box, Spectrum Analyzer |
| Wireless LAN solution. | Wireless communication | Wireless LAN | Spectrum Analyzer |

Please feel free to contact us.
If you want to verify 5G, customize a radio wave shield box, or need product repair, please do not hesitate to contact us about any small matter.
