Biconical Antenna MAN150/MAN150B
Suitable for simplified measurement of radiated emissions.
Product Description
| Model | MAN150 | MAN150B |
|---|---|---|
| Frequency range | 20MHz to 3GHz | 30MHz to 1GHz |
| Gain | -45dBi to +1dBi(nominal) | -31dBi to +1dBi(nominal) |
| Antenna factor | 20 to 51dB/m | 17 to 31dB/m |
| Max. transmission power | 1W | 1W |
| Connector | SMA(J) | SMA(J) |
| Dimensions | 350(L)x160(W)x140(D)mm | 540(L)x225(W)x225(D)mm |
| Weight | approx.350g | approx.1150g |

Please feel free to contact us.
If you want to verify 5G, customize a radio wave shield box, or need product repair, please do not hesitate to contact us about any small matter.

