Portable Antenna
Each nine kinds of antennas M301 to M310 / M401 to M407 cover the frequency band from 300MHz to 7.2GHz.
M301 to 310
| Model | M301 | M302 | M303 | M304 | M305 | M306 | M307 | M308 | M309 | M310 |
|---|---|---|---|---|---|---|---|---|---|---|
| Frequency range | 0.8 to 1.0GHz | 1.25 to 1.65GHz | 1.7 to 2.2GHz | 2.25 to 2.65GHz | 300 to 500MHz | 4.8 to 6.2GHz | 470 to 770MHz | 3.6 to 4.2GHz | 4.4 to 4.9GHz | 5.9 to 7.2GHz |
| Antenna gain | ≧+1dBi | ≧+1dBi | ≧+1dBi | ≧+1dBi | ≧+1dBi | ≧+1dBi | ≧+1dBi | ≧+1dBi | ≧+1dBi | 0.7dBi(typ) |
| VSWR | <1.5 | <1.5 | <1.8 | <1.8 | <1.5 | <1.8 | <1.5 | <2.0 | <2.0 | <2.0 |
| Form | sleeve | sleeve | sleeve | sleeve | 1/4λ whip | sleeve | 1/4λ whip | sleeve | sleeve | sleeve |
| Connector | SMA(P) | SMA(P) | SMA(P) | SMA(P) | SMA(P) | SMA(P) | SMA(P) | SMA(P) | SMA(P) | SMA(P) |
| Dimensions | 7.5φ×250mm | 7.5φ×250mm | 7.5φ×180mm | 7.5φ×180mm | 8.0φ×195mm | 16φ×100mm | 8.0φ×123mm | 16φ×100mm | 16φ×100mm | 16φ×100mm |
| Weight | 20g | 20g | 20g | 20g | 30g | 22g | 20g | 22g | 22g | 22g |
- The specifications of M305 and M307 are those when mounted on our spectrum analyzers.
- The antenna gain and VSWR are the values for the center frequency of the frequency range.
M401 to 407
| Model | M401 | M402 | M403 | M404 | M405 | M407 |
|---|---|---|---|---|---|---|
| Frequency range | 0.8 to 1.0GHz | 1.25 to 1.65GHz | 1.7 to 2.2GHz | 2.25 to 2.65GHz | 300 to 500MHz | 470 to 770MHz |
| Antenna gain | ≧+1dBi | ≧+1dBi | ≧+1dBi | ≧+1dBi | ≧+1dBi | ≧+1dBi |
| VSWR | <1.5 | <1.5 | <1.8 | <1.8 | <1.5 | <1.5 |
| Form | sleeve | sleeve | sleeve | sleeve | 1/4λ whip | 1/4λ whip |
| Connector | N(P) | N(P) | N(P) | N(P) | N(P) | N(P) |
| Dimensions | 7.5φ×280mm | 7.5φ×280mm | 7.5φ×210mm | 7.5φ×210mm | 8.0φ×212mm | 8.0φ×138mm |
| Weight | 65g | 65g | 65g | 65g | 62g | 56g |
- The specifications of M405 and M407 are those when mounted on our spectrum analyzers.
- The antenna gain and VSWR are the values for the center frequency of the frequency range.

Please feel free to contact us.
If you want to verify 5G, customize a radio wave shield box, or need product repair, please do not hesitate to contact us about any small matter.

