Adapter
Model : MA301 to MA309
Product Description
Model | Connectors | Impedance | Frequency range |
---|---|---|---|
MA301 | BNC(P)/BNC(J) | 50Ω/75Ω | DC to 2GHz |
MA302 | BNC(P)/N(J) | 75Ω/75Ω | DC to 1.8GHz |
MA303 | BNC(P)/N(P) | 75Ω/75Ω | DC to 1.8GHz |
MA304 | BNC(P)/F(J) | 75Ω/75Ω | DC to 1.8GHz |
MA305 | BNC(P)/F(P) | 75Ω/75Ω | DC to 1.8GHz |
MA306 | N(P)/SMA(J) | 50Ω/50Ω | DC to 12.4GHz |
MA307 | N(P)/BNC(J) | 50Ω/50Ω | DC to 2GHz |
MA308 | N(P)/BNC(J) | 50Ω/75Ω | DC to 2GHz |
MA309 | N(J)/BNC(P) | 50Ω/50Ω | DC to 2GHz |
Please feel free to contact us.
If you want to verify 5G, customize a radio wave shield box, or need product repair, please do not hesitate to contact us about any small matter.