Electromagnetic Anechoic Box /Shield Box Large Size MY5310
The most suitable anechoic box for EMI test. For small EUT and equipped with a turntable of 220mm in diameter / 10kg in load.
Specification
Outside Dimensions (approx.) | 1340(W)×1210(H)×1030(D)mm |
---|---|
Inside Dimensions (approx.) | 1280(W)×960(H)×960(D)mm |
Door opening dimensions (approx.) | 410(W)×710(H)mm |
Weight (approx.) | 400kg |
Turntable dimensions | 220mm in diameter |
Turntable load capacity | 10kg in load |
Connectors | N(J)×1(Front left bottom for antenna) N(J)×1(Right side bottom) |
I/F | D-sub25pins×1(female) LAN×1 AC×1(250Vmax/10A) *When electric-powered turntable is attached, AC100V |
Shielding Characteristics (typ) | 70dB typ@2.2GHz |
Radio wave absorber | single-layer ferrite tile |
Reflection Loss |
|
Structure

Radio wave absorber Ferrite

Measuring frequency range | 30MHz to 1GHz |
---|---|
Structure | single-layer ferrite tile |
Reflection loss | more than 20dB@30MHz to 400MHz more than 12dB@400MHz to 1GHz |
Thickness | 5.2mm |
Broadband antenna

MAN101 | MAN102 | |
---|---|---|
Frequency range | 30MHz to 1GHz | 30MHz to 1GHz |
Polarization | Linear | Linear |
Impedance | 50ohm (nominal) | 50ohm (nominal) |
Antenna type | Transformational Y character monopole antenna | Transformational Y character monopole antenna |
Element dimensions | 578(W)×332(H)×500(D)mm | 628(W)×332(H)×500(D)mm |
Ground plate dimensions | 700(W)×900(D)mm | 800(W)×950(D)mm |
Weight (approx.) | 5.3kg | 6kg |
Library
Products Catalog

Selection Guide
At MICRONIX, we have prepared many electromagnetic interference (EMI) shielding boxes. If you are having trouble choosing a product, please take a look at our product comparison table.

Please feel free to contact us.
If you want to verify 5G, customize a radio wave shield box, or need product repair, please do not hesitate to contact us about any small matter.