[Discontinued Product]ETC/DSRC RSU Simulator ME9010
RSU simulator equipping with QPSK and ASK modulation.
Specification
RF specifications
| Item | ASK | QPSK |
|---|---|---|
| Modulation form | ASK modulation by sprit phase code | π/4QPSK modulation |
| Transmission characteristics | Output level | -4dBm±2dB @CW “1”, T12 output |
| Output frequency | 5.775, 5.780, 5.785, 5.790, 5.795, 5.800, 5.805GHz±5ppm | |
| Occupied bandwidth | within 4.4MHz | |
| Carrier off leakage power | less than 2.5μW | |
| Adjacent channel power | less than -30dBc@5±2.2MHz, less than -40dBc@10±2.2MHz | |
| Spurious radiation strength | less than 2.5μW | |
| Signal transmission rate | 1024kbps±100ppm | |
| Radio wave strength emitted subordinately | less than 2.5μW | |
| Modulation factor/accuracy | 75 to 100% | |
| Receiving characteristics | Receiving level range | |

Please feel free to contact us.
If you want to verify 5G, customize a radio wave shield box, or need product repair, please do not hesitate to contact us about any small matter.

